| | | |
| Total Population | 513,627 | 193,568 |
| Median Age | 36.4 | 30.8 |
| Owner-Occupied Homes | 56.6% | 61.5% |
| Median Cost of a Home | $320,170 | $99,877 |
| Median Mortgage Payment | $1,008 | $612 |
| Median Monthly Rent | $696 | 639 |
| Median Income for All Workers (PT & FT) | $27,295 | $22,455 |
| Unemployment Rate | 7.9% | 11.3% |
| Household Income $0-$24,999 | 31% | 31% |
| Household Income $25,000-$74,999 | 45% | 51% |
| Household Income $75,000-$199,999 | 22% | 16% |
| Household Income $200,000 or more | 3% | 1% |
| High School Graduate | 21% | 26% |
| Some College | 24% | 22% |
| Bachelor’s Degree | 25% | 17% |
| Graduate Degree | 14% | 9% |
| Never Married | 34% | 39% |
| Currently Married | 45% | 41% |
| Divorced | 14% | 12% |
| White | 83% | 70% |
| Black or African American | 6% | 22% |
| Carpool | 10.4% | 13.9% |
| Public Transportation | 13.3% | 2.4% |
| Average Travel Time | 23 Minutes | 19 Minutes |
| Average January High | 45.5 ° | 29.3 ° |
| Average January Low | 36.7 ° | 15.6 ° |
| Average July High | 78.9 ° | 82.3 ° |
| Average July Low | 57.3 ° | 60.5 ° |
Mom & Dad Hunt: we'll see you there in a few years, right? Everything looks great except that 30F high in January. I'd say it's worth the trade for your 125F August.
-Lisa

2 comments:
Here's all I gotta say
a bit more
Just get a condo for winter. Then we can visit.
Also, I see nothing wrong with any of those pictures, you folks are just spoiled.
I miss snow so much. Here are some positive images of Midwest winter, the first one is amazing:
http://activerain.com/blogsview/382239/Michigan-IS-a-Winter
Post a Comment